Dates
Event | From | To | Room | Day | Date |
---|---|---|---|---|---|
First semester welcome of the Faculty of Mechanical Engineering for Mechanical Engineering, B. Sc. | 09:00 | 09:45 | 031 (8130) | Monday | 14.10.2024 |
| 09:45 | 11:00 | Tutoring programme | Monday | 14.10.2024 |
StudiStart! for the 1st semester Mechanical Engineering, B. Sc. | 12:30 | 13:45 | 031 (8130) | Monday | 14.10.2024 |
First semester welcome of the Faculty of Mechanical Engineering for Sustainable Engineering, B. Sc. | 10:15 | 11:00 | 031 (8130) | Monday | 14.10.2024 |
| 11:00 | 12:15 | Tutoring programme | Monday | 14.10.2024 |
StudiStart! for the 1st semester Sustainable Engineering, B. Sc. | 14:00 | 15:30 | 031 (8130) | Monday | 14.10.2024 |
First semester welcome of the Faculty of Mechanical Engineering for Optical Technologies: Lasers and Photonics and StudiStart! for the 1st semester Optical Technologies: Lasers and Photonics, B. Sc. | 10:00 | 11:00 | 028 (8143) | Monday | 14.10.2024 |
11:00 | 12:15 | Tutoring programme | Monday | 14.10.2024 |
Map: Mechanical Engineering Campus
*Click on the map to enlarge the view.
Further buildings and locations of Leibniz University Hannover can be found in the location finder.
Study start app of the LUH
You can also find information about your start at Leibniz University in the new free app ‘Studienstart LUH’. The app is available for Android and Apple devices in the respective stores and is aimed at first-semester students (Bachelor's and Master's) at Leibniz University Hannover.
The information in the app is available in two languages and ranges from preparatory events and introductory events to important contact points within LUH and the weekly canteen menu.
You can find more information about the app at: https://www.uni-hannover.de/de/studium/im-studium/start-ins-studium/mobile-app-zum-studienstart.
Preliminary courses for engineers
30823 Garbsen
30823 Garbsen